|
2008 Level 8 State Championships 4/11/2008 - 4/13/2008 |
13-14 Regional Team AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 523 | Brittany Blose | Rochester | 37.525 | 0.000 |
| 2 | 416 | Alyssa Dunham | Rochester | 37.325 | 0.200 |
| 3T | 436 | Sabrina Hersey | GMGC | 37.300 | 0.225 |
| 3T | 524 | Alexandra Liberti | Rochester | 37.300 | 0.225 |
| 3T | 525 | Jessica Madigan | Rochester | 37.300 | 0.225 |
| 6T | 451 | Meghan Quinn | Aero | 37.100 | 0.425 |
| 6T | 464 | Casey Sullivan | Victors | 37.100 | 0.425 |
| 8 | 435 | Carly Rosen | GMGC | 37.000 | 0.525 |
This web page was generated by ProScore 4 ™