|
2008 Level 8 State Championships 4/11/2008 - 4/13/2008 |
All Regional Qualifiers AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 103 | Rechelle Dennis | GMGC | 38.400 | 0.000 |
| 2 | 102 | Casey Lauter | GMGC | 38.075 | 0.325 |
| 3T | 118 | Rachel Gurnett | Rochester | 37.975 | 0.425 |
| 3T | 252 | Hope Tralli | Dynamic | 37.975 | 0.425 |
| 5 | 256 | Alexa Phillip | Galaxy | 37.825 | 0.575 |
| 6 | 309 | Jacqueline Combs | SFF | 37.800 | 0.600 |
| 7 | 229 | Fanny Migliore | GMGC | 37.750 | 0.650 |
| 8 | 115 | Alyssa Kelly | New Image | 37.675 | 0.725 |
| 9 | 101 | Alexandra Marrero | GMGC | 37.625 | 0.775 |
| 10 | 132 | Maya Reimers | Chelsea Piers | 37.600 | 0.800 |
| 11 | 133 | Anwen Herbert-Lewis | Chelsea Piers | 37.550 | 0.850 |
| 12 | 523 | Brittany Blose | Rochester | 37.525 | 0.875 |
| 13 | 134 | Gabriella Benedetti | Chelsea Piers | 37.425 | 0.975 |
| 14 | 416 | Alyssa Dunham | Rochester | 37.325 | 1.075 |
| 15T | 436 | Sabrina Hersey | GMGC | 37.300 | 1.100 |
| 15T | 524 | Alexandra Liberti | Rochester | 37.300 | 1.100 |
| 15T | 525 | Jessica Madigan | Rochester | 37.300 | 1.100 |
| 18 | 107 | Courtney Bondanza | Gymsters | 37.275 | 1.125 |
| 19 | 119 | Catherine Walker | Kennett | 37.250 | 1.150 |
| 20 | 249 | Alexandra Hartke | Dynamic | 37.200 | 1.200 |
| 21T | 451 | Meghan Quinn | Aero | 37.100 | 1.300 |
| 21T | 464 | Casey Sullivan | Victors | 37.100 | 1.300 |
| 23T | 259 | Dana Schneider | Galaxy | 37.075 | 1.325 |
| 23T | 139 | Mary-Elle Arduino | World Class | 37.075 | 1.325 |
| 25 | 435 | Carly Rosen | GMGC | 37.000 | 1.400 |
| 26T | 110 | Nicole Hoffman | World Cup | 36.925 | 1.475 |
| 26T | 117 | Camille Drouin-Alaire | New Image | 36.925 | 1.475 |
| 28 | 250 | Carolyn Paletta | Dynamic | 36.900 | 1.500 |
| 29T | 503 | Katie Neary | Aero | 36.825 | 1.575 |
| 29T | 406 | Megan Halloran | New Image | 36.825 | 1.575 |
| 31 | 145 | Arianna Ortiz | Mid Island | 36.800 | 1.600 |
| 32 | 137 | Anna Weiskopf | World Class | 36.775 | 1.625 |
| 33 | 243 | Caylee Ford | Gymsters | 36.750 | 1.650 |
| 34T | 340 | Lexi Schultz | Gymsters | 36.725 | 1.675 |
| 34T | 140 | Hannah Smith | World Class | 36.725 | 1.675 |
| 36 | 147 | Jessica Sullivan | Victors | 36.700 | 1.700 |
| 37 | 304 | Jessica Hoover | Niagra | 36.625 | 1.775 |
| 38 | 219 | Kailey Morrissey | World Class | 36.600 | 1.800 |
| 39 | 129 | Jacqueline Lowe | Exper-Tiess | 36.575 | 1.825 |
| 40 | 447 | Carina Elfving | Chelsea Piers | 36.525 | 1.875 |
| 41T | 141 | Alexis Frankows | Niagra | 36.450 | 1.950 |
| 41T | 114 | Shannon Kramer | New Image | 36.450 | 1.950 |
| 43 | 131 | Cydney Crasa | Exper-Tiess | 36.375 | 2.025 |
| 44 | 203 | Hgozi Cox | NYC Elite | 36.275 | 2.125 |
| 45 | 127 | Lily Kamara | Stumpf's | 36.250 | 2.150 |
| 46 | 431 | Darby Germain | Kennett | 36.225 | 2.175 |
| 47 | 366 | Emily Hoogesteger | Victors | 36.200 | 2.200 |
| 48 | 534 | Anita Medolla | GMGC | 36.175 | 2.225 |
| 49T | 402 | Amber Edley | New Image | 36.125 | 2.275 |
| 49T | 421 | Kelsey Jewell | World Class | 36.125 | 2.275 |
| 51T | 253 | Meghan Chan | Galaxy | 36.075 | 2.325 |
| 51T | 433 | Rachel Kistner | Stumpf's | 36.075 | 2.325 |
| 53 | 446 | Megan Schlosser | Galaxy | 36.050 | 2.350 |
| 54 | 434 | Laura Marchetta | GMGC | 36.025 | 2.375 |
| 55 | 237 | Jessica Romano | Mid Island | 36.000 | 2.400 |
| 56 | 401 | Nicole Maddie | New Image | 35.975 | 2.425 |
| 57 | 346 | Helen Giles | FLGA | 35.950 | 2.450 |
| 58 | 442 | Kasey Genovese | Dynamic | 35.925 | 2.475 |
| 59T | 535 | Stephanie Lenny | Gym Stars | 35.900 | 2.500 |
| 59T | 325 | Rachel Rosenbau | CNY | 35.900 | 2.500 |
| 61 | 204 | Sara McKenzie | NYC Elite | 35.850 | 2.550 |
| 62T | 247 | Jamie Richer | New Image | 35.825 | 2.575 |
| 62T | 341 | Kelsey Clark | New Image | 35.825 | 2.575 |
| 62T | 301 | Sarah Tanner | Niagra | 35.825 | 2.575 |
| 62T | 516 | Shelinka Cunningham | Niagra | 35.825 | 2.575 |
| 66T | 233 | Jamie Kaletcher | Mid Island | 35.775 | 2.625 |
| 66T | 347 | Rachael Koppel | FLGA | 35.775 | 2.625 |
| 66T | 257 | Kelli Whitman | Galaxy | 35.775 | 2.625 |
This web page was generated by ProScore 4 ™